Most Recent Newnan Homes For Sale
| View All Newnan Homes For Sale | ||
|
Peachtree City Newnan Sharpsburg, Newnan, GA 30265 | $199,900 3 beds, 2.5 baths |
|
71 Hearthstone Dr Nw, Newnan, GA 30263 | $43,999 4 beds, 3 baths |
|
30 Hidden Brook Trl, Newnan, GA 30265 | $139,900 3 beds, 2 baths |
Real Estate Resources |
Newnan Apartments
There are 494 apartments found in and near the Newnan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Hersh Financial Group | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.217% | $199 |
| Hersh Financial Group | 09/02/2010 | $1,248 | 4.375% | 0.000 | 4.383% | $199 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings